Grupp A
Antal assists | Spelare | Lag |
---|---|---|
16 | Joakim Hedqvist | Sverige |
15 | Evgeny Ivanushkin | Ryssland |
14 | Sergey Obukhov | Ryssland |
14 | Patrik Nilsson | Sverige |
14 | Sami Laakkonen | Finland |
13 | Pavel Ryazantsev | Ryssland |
11 | Vyacheslav Bronnikov | Kazakstan |
10 | Sergey Lomanov | Ryssland |
9 | Ivan Maksimov | Ryssland |
8 | Mikhail Sveshnikov | Ryssland |
8 | Anders Östling | Sverige |
7 | Alexander Tukavin | Ryssland |
7 | Sergey Shaburov | Ryssland |
7 | Markus Kumpuoja | Finland |
7 | Alexey Zagarskiy | Kazakstan |
7 | Evgeni Chvalko | Vitryssland |
7 | Ville Aaltonen | Finland |
7 | Rasmus Lindqvist | Finland |
6 | Andreas Westh | Sverige |
6 | Andrey Kovalyov | Kazakstan |
6 | Rauan Issaliyev | Kazakstan |
6 | Sergey Cherneckiy | Vitryssland |
5 | Per Hellmyrs | Sverige |
5 | Christoffer Edlund | Sverige |
5 | Artiom Zibarev | Vitryssland |
5 | Dmitri Starikov | Ryssland |
5 | Andrey Zolotarev | Ryssland |
5 | Pavel Bulatov | Ryssland |
5 | Yuriy Loginov | Kazakstan |
Grupp B
Antal assists | Spelare | Lag |
---|---|---|
15 | Brandon Ellement | Kanada |
14 | Jon Keseley | USA |
12 | Daren Richardson | USA |
10 | Michael Hosfield | USA |
9 | Bayarsaikhan Jargalsaikhan | Mongoliet |
9 | Brent Palmer | USA |
8 | Johan Kuhnen | Holland |
8 | Simon Lilla | Estland |
8 | Vassili Titarenko | Estland |
8 | Steve Nelson | USA |
7 | Gábor Nagy | Ungern |
7 | Daniel Árvai | Ungern |
7 | Andreys Banada | Lettland |
7 | Mikael Sandberg | USA |
7 | Chris Preiss | USA |
7 | Aleksandr Kuznetsov | Estland |
6 | Tamir Bayasgalan | Mongoliet |
6 | András Kordisz | Ungern |
6 | Mingunkhyag Davaadorj | Mongoliet |
6 | Jordan Braam | Holland |
6 | Stephan den Brok | Holland |
6 | Twan Hengst | Holland |
6 | Vadims Adonevs | Lettland |
6 | Gatis Gayevskis | Lettland |
6 | Stanislav Pankov | Estland |
6 | Rick Haney | USA |
6 | Brett Gavrailoff | Kanada |