Grupp A
| Antal mål | Spelare | Lag |
|---|---|---|
| 14 | Evgeny Ivanushkin | Russia |
| 14 | Joakim Hedqvist | Sweden |
| 13 | Pavel Ryazantsev | Russia |
| 13 | Patrik Nilsson | Sweden |
| 13 | Sami Laakkonen | Finland |
| 12 | Sergey Obukhov | Russia |
| 9 | Sergey Lomanov | Russia |
| 9 | Vyacheslav Bronnikov | Kazakhstan |
| 7 | Ivan Maksimov | Russia |
| 7 | Mikhail Sveshnikov | Russia |
| 7 | Rasmus Lindqvist | Finland |
| 6 | Anders Östling | Sweden |
| 6 | Markus Kumpuoja | Finland |
| 6 | Sergey Cherneckiy | Belarus |
| 5 | Christoffer Edlund | Sweden |
| 5 | Rauan Issaliyev | Kazakhstan |
| 5 | Evgeni Chvalko | Belarus |
| 4 | Alexander Tukavin | Russia |
| 4 | Per Hellmyrs | Sweden |
| 4 | Alexey Zagarskiy | Kazakhstan |
| 4 | Yuriy Loginov | Kazakhstan |
| 3 | Andreas Westh | Sweden |
| 3 | Andrey Kovalyov | Kazakhstan |
| 3 | Ville Aaltonen | Finland |
| 3 | Mikko Lukkarila | Finland |
| 3 | Jan Fredrik Løland | Norway |
| 3 | Pål Hanssen | Norway |
| 3 | Marcus Bergwall | Sweden |
| 2 | Denis Kriushenkov | Russia |
| 2 | Sergey Shaburov | Russia |
| 2 | Antti Ekman | Finland |
| 2 | Leonid Bedarev | Kazakhstan |
| 2 | Artiom Zibarev | Belarus |
| 2 | Christer Lystad | Norway |
| 2 | Kimmo Huotelin | Finland |
| 2 | Kjetil Johansen | Norway |
| 2 | Daniel Berlin | Sweden |
| 1 | Yury Vikulin | Russia |
| 1 | Christian Waaler | Norway |
| 1 | Stefan Erixon | Sweden |
| 1 | Artem Botvenkov | Belarus |
| 1 | Dmitri Starikov | Russia |
| 1 | Mikko Aarni | Finland |
| 1 | Juho Liukkonen | Finland |
| 1 | Yury Pogrebnoy | Russia |
| 1 | Daniel Jonsson | Sweden |
| 1 | Jonas Edling | Sweden |
| 1 | Dmitriy Duben | Belarus |
| 1 | Yuriy Zenkov | Belarus |
| 1 | Daniel Välitalo | Sweden |
| 1 | Alexey Kurochkin | Kazakhstan |
| 1 | Johan Andersson | Sweden |
| 1 | Aleksander Kim | Russia |
| 1 | Daniel Mossberg | Sweden |
| 1 | Samuli Niskanen | Finland |
| 1 | Petteri Lampinen | Finland |
Grupp B
| Antal mål | Spelare | Lag |
|---|---|---|
| 14 | Brandon Ellement | Canada |
| 14 | Jon Keseley | USA |
| 11 | Daren Richardson | USA |
| 10 | Michael Hosfield | USA |
| 9 | Brent Palmer | USA |
| 8 | Steve Nelson | USA |
| 7 | Vassili Titarenko | Estonia |
| 6 | Simon Lilla | Estonia |
| 6 | Aleksandr Kuznetsov | Estonia |
| 6 | Brett Gavrailoff | Canada |
| 5 | Bayarsaikhan Jargalsaikhan | Mongolia |
| 5 | Andreys Banada | Latvia |
| 5 | Mikael Sandberg | USA |
| 5 | Chris Preiss | USA |
| 4 | Tamir Bayasgalan | Mongolia |
| 4 | Neguun Ganbat | Mongolia |
| 4 | Twan Hengst | Netherlands |
| 4 | Vadims Adonevs | Latvia |
| 4 | Rick Haney | USA |
| 4 | Matt Lahaie | Canada |
| 3 | Alexej Homenko | Hungary |
| 3 | András Kordisz | Hungary |
| 3 | Mingunkhyag Davaadorj | Mongolia |
| 3 | Nick Mazurak | Canada |
| 3 | Filipp Svarõgin | Estonia |
| 3 | Stanislav Pankov | Estonia |
| 3 | Costa Cholakis | Canada |
| 3 | Mark Van Dinter | Netherlands |
| 3 | Kevin Marchuk | Canada |
| 3 | Neal Dawson | Canada |
| 2 | Péter Takács | Hungary |
| 2 | Boris Chernyaev | Mongolia |
| 2 | Johan Kuhnen | Netherlands |
| 2 | Steve Landreville | Canada |
| 2 | Jason Neufeld | Canada |
| 2 | Maksim Semjonov | Estonia |
| 2 | John Arundel | USA |
| 2 | Gatis Gayevskis | Latvia |
| 2 | Jasper Felder | USA |
| 2 | Brian Davis | Canada |
| 2 | Chris Halden | USA |
| 1 | Gábor Nagy | Hungary |
| 1 | Lars Lieskamp | Netherlands |
| 1 | Edzhus Karklinsh | Latvia |
| 1 | Eduards Odinsh | Latvia |
| 1 | Edgar Plindiskins | Estonia |
| 1 | Rens Bögels | Netherlands |
| 1 | Kalvis Olte | Latvia |
| 1 | Norbert Fekecs | Hungary |
| 1 | Deniss Kudrjavtsev | Estonia |
| 1 | Sander Heinsbroek | Netherlands |
| 1 | Scott Arundel | USA |
| 1 | Romans Glazkovs | Latvia |
| 1 | Konstantins Kudryavtsevs | Latvia |
| 1 | Evgeni Chvalko | Belarus |
| 1 | Vadim Bogdanovich | Belarus |
| 1 | Sergey Cherneckiy | Belarus |









